| Management number | 250043732 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250043732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ice Cream Containers Size: 7.87x5.12x2.83 in=40oz(1.2L/1.2qt) . Ice Cream Containers Size: 9.05x6.22x3.15 in=60oz(1.8L/1.9qt). Spoon Size:5.73in. Multipurpose Stainless Steel Food Storage Containers: beyond holding ice cream, these versatile containers serve multiple kitchen needs.
| ASIN | B0H39L2WWG |
|---|---|
| Size | 40oz & 60oz |
| Color | Silver |
| Capacity | 3 liters |
| Item Form | Box |
| Brand Name | KYWLXLWTA |
| Unit Count | 1 Count |
| Item Volume | 1.2 liters |
| Closure Type | Snap |
| Manufacturer | linxi |
| Material Type | Stainless Steel |
| Container Shape | Rectangular |
| Material Features | Dishwasher Safe, Food Grade, Reusable, Freezer Safe |
| Included Components | 1.8L+1.2L Ice Cream Storage Containers |
| Item Dimensions L x W x H | 9.05"L x 6.22"W x 3.15"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Dessert, Fruit, Ice Cream |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Leak Resistant, Lightweight, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form