| Management number | 250225116 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250225116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed fit flat front elastic waist Bermuda short


| UPC | 083622268461 |
|---|---|
| ASIN | B0131JQHW6 |
| Color | Mid Shade |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Chic Classic Collection |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit Flat Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Chic Classic Collection Womens Sportswear |
| Style Number | ZFCM4MS |
| Inseam Length | 10 inches |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 10ZFCM4MS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00083622268461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form