| Management number | 250396001 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250396001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 649383751897 |
|---|---|
| ASIN | B07LBMSMBC |
| Color | 4305 |
| Pattern | Floral |
| Seasons | spring, Summer, early autumn |
| Fit Type | Loose |
| Occasion | Casual,Beach |
| topstyle | Boho Tunic |
| Cuff Type | Batwing |
| Brand Name | Ckikiou |
| Model Name | Shirt Tunic |
| Neck Style | One Shoulder Neck, Round Neck |
| Style Name | Kimono Tunic |
| Unit Count | 1 Count |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | FBM-YL-Xi4-4305-one size |
| Material Type | 5% Spandex, 95% polyester |
| Item Highlight | Loose Fit, Irregular High Low Hem, Tropical Printed Blouse, Boho Beach Overlay Top, Resort Wear, Spring, Summer |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBM-YL-Xi4-4305-one size |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.6 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form