| Management number | 249699273 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 249699273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the modern professional, this cap toe oxford combines premium full grain leather craftsmanship with an effortless slip on design that transitions seamlessly from business casual meetings to formal occasions. The molded comfort footbed and friction-free sock liner ensure cushioned support through long days, while the Steady Tread rubber sole delivers dependable traction for confident movement. Perfectly balancing sophistication and performance, these men’s dress shoes provide refined style and enduring comfort—ideal for the office, wedding weekends, and every moment in between
| UPC | 889004817483 |
|---|---|
| ASIN | B0DXHZ8RS4 |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe; Closed Toe |
| Model Name | Steadwell Cap |
| Strap Type | lace_up |
| Style Name | Steadwell Cap |
| Item Weight | 1.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26184678 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Highlight | Slip-On Formal Oxford, Leather, Steady Tread Sole |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | moderate |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26184678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form