| Management number | 249789491 | Release Date | 2026/09/17 | List Price | US$15.56 | Model Number | 249789491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took two of our most iconic clog silhouettes — baya and crocband — and combined them to create a special pair that elevates the sleek fashion-athletic spirit of the Originals to another level The result is a go-anywhere style staple that lets you slide in and stay cool while throwing off an extra pop of Crocs spirit.
| UPC | 191448950993 |
|---|---|
| ASIN | B097735TJ7 |
| Brand | Crocs |
| Color | Bright Cobalt/Slate Grey |
| Theme | Casual, Colorful, Comfort, Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bayaband Clog |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Bayaband Clog |
| Item Weight | 1.1 pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205089 |
| Occasion Type | Casual wear |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Clog |
| Outer Material | Croslite |
| Insole Material | Croslite |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Croslite foam |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Runs Slightly Large |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205089-4JO-M10W12 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form