| Management number | 249707864 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 249707864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classic Clog gets a seriously eye-catching makeover. Introducing the Crocs Mega Crush Clog, featuring an enhanced rubber tread, updated detailing around the outsole, and a platform ready to take any outfit to the next level. Even better, the backstrap and upper are built to be personalized with Jibbitz charms. Are you ready for your new crush? Perforated thermoplastic ethylene vinyl acetate upper. Thermoplastic ethylene vinyl acetate lining and insole. Flexible, 360-degree comfort. Slip-on style. Wide toe-box. Adjustable ankle-sling. Textured detailing around the heel, toe box and collar. Thermoplastic ethylene vinyl acetate midsole. Thermoplastic rubber outsole.
| UPC | 198445104398 |
|---|---|
| ASIN | B0D6189J3F |
| Brand | Crocs |
| Color | Hydrangea |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Mega Crush Clog |
| Strap Type | slip_on |
| Style Name | Mega Crush Clog |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207988-5BX |
| Occasion Type | Anniversary |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 2.18 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual Comfort |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 207988-5BX |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form