| Management number | 249871955 | Release Date | 2026/09/17 | List Price | US$79.20 | Model Number | 249871955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 780103708033 |
|---|---|
| ASIN | B0H98Q57BX |
| Size | Full |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Xisynaptix |
| Item Depth | 12 inches |
| Model Name | SSJ12FL-H-US |
| Unit Count | 1 Count |
| Manufacturer | PT. AIMUS BEDDING INDONESIA |
| Model Number | SSJ12FL-H-US |
| Fill Material | Gel Memory Foam, Memory Foam, Polyfoam |
| Material Type | Gel Foam, Memory Foam, Polycotton, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Highlight | Cool Gel Memory Foam, Pocket Springs, Motion Isolation, Pressure Relief, Fiberglass Free, CertiPUR-US Certified, Medium Firm |
| Item Thickness | 12 inches |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Layers | 7 |
| Product Benefits | Back Pain Relief, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Edge Support, Low Motion Transfer, Pressure Relief |
| Included Components | mattress |
| Manufacturer Part Number | SSJ |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Allow Mattress To Air Dry Completely Before Use, Do Not Flip Mattress, Rotate Mattress 180 Degrees Every 3 To 6 Months, Spot Clean With Mild Detergent And Cold Water, Use A Mattress Protector To Prevent Stains |
| Mattress Base Compatibility | Box Spring, Platform Bed, Slatted Base |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form