| Management number | 250183078 | Release Date | 2026/09/17 | List Price | US$11.14 | Model Number | 250183078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ABS Tools 1011-8629 3/4-16NF H3 3 FLUTE SPIRAL FLUTE TAP BOTTOM
| UPC | 769053002125 |
|---|---|
| ASIN | B00N3ZQ422 |
| Model | 1011-8629 |
| Shape | Rectangular |
| Size Name | 3/4'' 16NF Size |
| Brand Name | HHIP |
| Unit Count | 1 Count |
| Item Weight | 0.14 kg |
| Part Number | 1011-8629 |
| Finish Types | Brushed |
| Manufacturer | HHIP |
| Material Type | Blend, High Speed Steel |
| Item Type Name | 3/4-16NF H3 3 FLUTE SPIRAL FLUTE TAP BOTTOM |
| Tolerance Held | H3 |
| Number of Items | 1 |
| Number of Flutes | 3 |
| Included Components | 3/4-16NF H3 3 FLUTE SPIRAL FLUTE TAP BOTTOM |
| Global Trade Identification Number | 00769053002125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form