| Management number | 250385774 | Release Date | 2026/09/17 | List Price | US$23.99 | Model Number | 250385774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Fury Wrestling Shoes
| UPC | 193148219004 |
|---|---|
| ASIN | B08MS5Y1GS |
| Brand | Nike |
| Color | Black |
| Theme | Wrestling |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fury |
| Sport Type | Wrestling |
| Strap Type | Lace-Up |
| Style Name | Fury |
| Item Weight | 1.4 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | AO2416 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Mid Top |
| Stitching Style | Edge stitch, back stitch, bar tack |
| Cushioning Level | Moderate to Minimal |
| Special Features | Breathable |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Barbie |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | neutral |
| Fit to Size Sentiment | negative |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193148219004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form