| Management number | 250118382 | Release Date | 2026/09/17 | List Price | US$11.18 | Model Number | 250118382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089242N37 |
|---|---|
| Color | Silver |
| Style | Band Ring |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Occasion | Mother's Day |
| Ring Size | 9 |
| Brand Name | espere |
| Item Width | 1.5 millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Weight | 0.03 kg |
| Metal Stamp | 0.93 |
| Stone Color | White |
| Stone Shape | Pear |
| Manufacturer | Espere |
| Setting Type | Halo |
| Item Type Name | ring |
| Ring Form Type | Solitaire |
| Collection Name | Wedding |
| Number Of Stones | 3 |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form