| Management number | 249688875 | Release Date | 2026/09/17 | List Price | US$19.19 | Model Number | 249688875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the ground with ultimate performance comfort wearing Skechers Max Cushioning Endeavour. This lace-up running shoe features an engineered mesh upper with synthetic overlays, a Skechers Air-Cooled Goga Mat insole, Skechers Soft Stride cushioning foam, and responsive ULTRA LIGHT midsole cushioning.



| UPC | 198376377663 |
|---|---|
| ASIN | B0D5SZW2XL |
| Brand | Skechers |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Max Cushioning Endeavour Sneaker |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Max Cushioning Endeavour Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 220613WW |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220613WW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form