| Management number | 250286255 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250286255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664404971672 |
|---|---|
| ASIN | B0DL2QTSSP |
| Brand | UniJethro |
| Color | Rose Gold |
| Shape | Round |
| Band Color | Rose Gold |
| Model Name | R11M |
| Sport Type | Cycling, Fitness, Multi-Sports, Yoga |
| Style Name | Elegant |
| Display Type | LED |
| Manufacturer | UniJethro |
| Model Number | R11M |
| BuiltIn Media | Charging Cable, Charging Case, Ring Protector, Smart Ring, User Manual |
| Warranty Type | Limited |
| Controller Type | Gesture Recognition, Touchscreen Interface (through connected smartphone app) |
| Item Dimensions | 2 x 0.31 x 2 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 20 milliamp_hours |
| Metrics Measured | Blood Pressure |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Nylon |
| Case Material Type | Plastic |
| Compatible Devices | Smartphones |
| Additional Features | Remote Photography, Family Care, Blood Pressure Monitor, Fitness and Activity Tracker, Blood Oxygen Monitor, Emotional Stress Monitor, Heart Rate Monitor, Sleep TrackerFitness and Activity Tracker, Sleep Tracker |
| Battery Charge Time | 2 hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 32 MB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Apple Health, SmartHealth |
| Water Resistance Depth | 5 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form