| Management number | 249685839 | Release Date | 2026/09/17 | List Price | US$30.74 | Model Number | 249685839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366373738 194366365979 194366361193 194366370775 |
|---|---|
| ASIN | B0D13C5L8T |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | 84600 |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Item Weight | 0.19 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W84600VQ |
| Case Diameter | 34 millimeters |
| Series Number | 84600 |
| Warranty Type | Limited |
| Case Thickness | 7 millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W84600VQ |
| Global Trade Identification Number | 00194366361193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form