| Management number | 249890567 | Release Date | 2026/09/17 | List Price | US$579.86 | Model Number | 249890567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00NT9WA3E |
|---|---|
| Brand | Victron Energy |
| Color | Blue |
| Model Name | Victron Energy Quattro 5000VA 48V |
| Unit Count | 1 Pack |
| Manufacturer | Victron Energy |
| Model Number | QUA485021100 |
| Output Power | 5000 watts |
| Power Source | Battery Powered |
| BuiltIn Media | Components included in the description |
| Input Voltage | 120 volts |
| Item Highlight | Pure Sine Wave Inverter |
| Output Voltage | 120 volts |
| Mfr Part Number | QUA485021100 |
| Number of Items | 1 |
| Number of Outlets | 1 |
| Warranty Description | 5 Years |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | CE |
| Item Dimensions L x W x H | 13"L x 9.6"W x 17.5"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076024255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form