| Management number | 250397986 | Release Date | 2026/09/17 | List Price | US$5.40 | Model Number | 250397986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention to details for babies/kids: Our swimsuits are made of soft and comfortable fiber, do not contain any chemically harmful substances, which is also suit for sensitive skin,100% safe and healthy, breathable, lightweight, quick dry, high stretch and flexible, perfect fitting, especially suitable for outdoor summer fun. π³ Perfect Care: Professional Rash guard swimsuit ensures full and modest coverage with comfort and ease of a one-piece, not only protects the kids, but also gives them more colorful childhood. π³Anti-UV: The rash guard swimsuit set is completely covered and built in UPF 50+ sun protection, which can effectively prevent 98%+ of the sun's ultraviolet rays from being hurt, and the kids can play safely outside of house.

| ASIN | B0CT2LTJKF |
|---|---|
| Size | 6-12 Months |
| Color | Blue Whales |
| Pattern | Graphic Print |
| Fit Type | Regular |
| Brand Name | weVSwe |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Casual |
| Unit Count | 1 set |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | AM-093(6-12) |
| Material Type | Polyester, Spandex |
| Item Type Name | Rash Guard Set |
| Product Benefits | Provides UPF 50+ sun protection blocking 98% of UV rays |
| Special Size Type | Baby |
| Swimwear Top Form | Rash Guard Top |
| Import Designation | Imported |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form