| Management number | 250176240 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250176240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669614199274 |
|---|---|
| ASIN | B07BLT8X36 |
| Color | 2-b-over the Heel # Red Petal |
| Pattern | Marble Print |
| Seasons | All |
| Fit Type | Stretch |
| Leg Style | Ankle |
| Brand Name | Witkey |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Witkey Apparel |
| Material Type | Polyester |
| Occasion Type | Exercise,Fitness,Riding,Running,Workout,Yoga |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | unknown |
| Product Care Instructions | Do not iron, Do not bleach, Wash inside out, Do not tumble dry, Wash before wearing, Wash with similar colors, Mild washing no softener |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form