| Management number | 250233527 | Release Date | 2026/09/17 | List Price | US$18.40 | Model Number | 250233527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXDFGC8L |
|---|---|
| Brand | Joypods |
| Color | Black |
| Theme | Hospital, Kitchen, Restaurant, Work |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jps01-joypods Women's Work Shoes |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Slip-on |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Joypods |
| Style Number | JPS01 |
| Occasion Type | Hospital, Kitchen, Restaurant, Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.6 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | ASTM F2913 Certified, Breathable, Lightweight, Oil Resistant, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Breathable Mesh Lining With Moisture-wicking Properties |
| Occasion Lifestyle | Professional Work |
| Fit to Size Sentiment | True To Size |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Food Service, Grocery Store, Kitchen, Nurse, Restaurant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form